Diberitahukan bahwa dana PPI 2017 telah ditransfer pada tanggal 20 September 2017.
Berikut daftar nama penerima insentif PPI 2017:
Judul Paper | Dosen PIC | Dosen/Mhs | Departemen |
---|---|---|---|
SOCIO-CULTURAL ASPECT OF LIVING IN THE FLATS FOR LOW-INCOME PEOPLE | Deva Fosterharoldas Swasto, S.T., M.Sc., Ph.D. | Teknik Arsitektur dan Perencanaan | |
STUDY ON SPATIAL CHARACTERISTICS ON RUMAH PANGGONG IN SIJUK DISTRICT, BANGKA BELITUNG PROVINCE | Dimas Wihardyanto, ST., MT. | Teknik Arsitektur dan Perencanaan | |
METROPOLITAN GOVERNANCE, DECENTRALIZATION POLICY & ECONOMIC DEVELOPMENT | Doddy Aditya Iskandar, S.T., MCP., Ph.D. MeRSA | Teknik Arsitektur dan Perencanaan | |
GLOBALIZATION, GROWTH, RESILIENCE | Doddy Aditya Iskandar, S.T., MCP., Ph.D. MeRSA | Teknik Arsitektur dan Perencanaan | |
POROUS PEDESTALS AS THE PEDESTAL POLE ON CONSTRUCTION BUILDING IN WET AREAS | Dr.-Ing.Ir. Eugenius Pradipto | Rr. Swari Dewanti H., ST., M.Sc. | Teknik Arsitektur dan Perencanaan |
ROOM LAYOUT AND ACCESS FOR MOVEMENT IN HOUSES INHABITED BY ELDERY PEOPLE IN YOGYAKARTA'S URBAN SETTLEMENT, INDONESIA | Dr.Eng. Ahmad Sarwadi, M.Eng. | Diananta Pramitasari | Teknik Arsitektur dan Perencanaan |
PHYSICAL ELEMENTS OF ACCESSIBILITY FOR WAYFINDING IN AN INFORMATION DEFICIT TOURISM AREA | Syam Rachma Marcillia, S.T., M.Eng., Ph.D. | Isabella Nindya Laksita | Teknik Arsitektur dan Perencanaan |
THE THIRD GENERATION: GERRING'S APPROACH ON CASE STUDY METHOD AND ITS IMPLICATION TOURBAN DAN REGIONAL PLANNING RESEARCH | Prof. Ir. Achmad Djunaedi, MUP., Ph.D. | Isti Andini | Teknik Arsitektur dan Perencanaan |
LINEAR SETTLEMENT AS THE IDENTITY OF THE KOTAGEDE HERITAGE CITY | Ir. Ikaputra, M.Eng., Ph.D. | Teknik Arsitektur dan Perencanaan | |
THE TRANSFORMATION AND SUSTAINABILITY OF THE DESA-KOTA IN DENPASAR, BALI, INDONESIA | Prof. Ir. Bakti Setiawan, M.A., Ph.D. | Sita Rahmani | Teknik Arsitektur dan Perencanaan |
ACTIVE BATTERY CELL BALANCING SIMULATION USING CELL TO CELL PULSE WIDTH MODULATION BY FUZZY LOGIC CONTROLLER | Adha Imam Cahyadi, S.T., M.Eng., D.Eng. | Abdul Jalil | Teknik Elektro dan Teknologi Informasi |
ROBUST PROPORTIONAL-DERIVATIVE CONTROL ON SO(3) FOR TRANSPORTING QUADROTOR WITH LOAD UNCERTAINTIES | Adha Imam Cahyadi, S.T., M.Eng., D.Eng. | Gilang Nugraha Putu Pratama | Teknik Elektro dan Teknologi Informasi |
A COMBINED ARX - KALMAN FILTER DESIGN FOR CURRENT SENSORLESS ALGORITHM IN BATTERY MANAGEMENT SYSTEM | Adha Imam Cahyadi, S.T., M.Eng., D.Eng. | Bobby Rian Dewangga | Teknik Elektro dan Teknologi Informasi |
DATA STRUCTURE OF MULTIPLE TRAVELING SALESMEN PROBLEM USING SUCCINCT BINARY TREE REPRESENTATION | Ahmad Nasikun, S.T., M.Sc. | Teknik Elektro dan Teknologi Informasi | |
DYNAMIC PARAMETERS ESTIMATTION METHOD FOR ON GRID THREE- PHASE INDUCTION MOTOR AS GENERATOR | Dr.Eng. F. Danang Wijaya, S.T., M.T. | Eka Firmansyah, Isnaeni B. S | Teknik Elektro dan Teknologi Informasi |
MAXIMUM POWER POINT TRACKING USING HILL CLIMBING SEARCH ALGORITHM FOR DIRECT-DRIVE WAVE-ENERGY-CONVERSION-SYSTEM IN SOUTH COAST OF JAVA ISLAND | Dr.Eng. F. Danang Wijaya, S.T., M.T. | Muhammad Rifai Putra Sugita, Kukuh Daud Pribadi | Teknik Elektro dan Teknologi Informasi |
A NOVEL FEATURE EXTRACTION FOR ROBUST ELBOW-JOINT ANGLE PREDICTION BASED ON ELECTROMYOGRAPHY | Hanung Adi Nugroho, S.T., M.E., Ph.D. | Triwiyanto | Teknik Elektro dan Teknologi Informasi |
A HYBRID DISCRETE DFO-PSO ALGORITHM FOR RESOURCE ALLOCATION IN FEMTOCELL NETWORKS | Dr. I Wayan Mustika, S.T., M.Eng. | Teknik Elektro dan Teknologi Informasi | |
FUZZY ENHANCED DISCRETE BACTERIAL FORAGING OPTIMIZATION FOR CELL AND RESOURCE BLOCK SELECTION IN FEMTOCELL NETWORKS | Dr. I Wayan Mustika, S.T., M.Eng. | Teknik Elektro dan Teknologi Informasi | |
RAPID DIABETIC RETINOPATHY ASSESSMENT ON EMBEDDED SYSTEM USING EFFICIENT DEEP LEARNING NETWORK | Dr. Igi Ardiyanto, S.T., M.Eng. | Teknik Elektro dan Teknologi Informasi | |
ACHIEVING REAL-TIME PERFORMANCES OF ROAD SCENE SEGMENTATION ON EMBEDDED SYSTEM | Dr. Igi Ardiyanto, S.T., M.Eng. | Teknik Elektro dan Teknologi Informasi | |
ANOMALY DETECTION FOR ELDERLY HOME CARE MONITORING | Ir. Lukito Edi Nugroho, M.Sc., Ph.D. | Kurnianingsih | Teknik Elektro dan Teknologi Informasi |
CONDUCTED EMISSION PREDICTION IN LED DRIVER SYSTEM USING MACHINE LEARNING | Dr. Ir. Risanuri Hidayat, M.Sc. | Mohammad Yanuar Hariyawan | Teknik Elektro dan Teknologi Informasi |
AN NOVEL UTILITY FUNCTION OF POWER CONTROL GAME IN MULTI-CHANNEL COGNITIVE FEMTOCELL NETWORK | Dr. Ir. Risanuri Hidayat, M.Sc. | Anggun Fitrian Isnawati | Teknik Elektro dan Teknologi Informasi |
OPTIMAL POWER FLOW BASED ON FLOWER POLLINATION ALGORITHM | Sarjiya, S.T., M.T., Ph.D. | Fredi Prima Sakti | Teknik Elektro dan Teknologi Informasi |
SECURITY CONSTRAINED UNIT COMMITMENT USING GENETIC ALGORITHM METHOD CONSIDERING FUEL CONSTRAINT | Sarjiya, S.T., M.T., Ph.D. | Sasongko Pramono Hadi, Pradipta Hafiza Putra | Teknik Elektro dan Teknologi Informasi |
RULE BASED METHOD IN SMART BUILDING FOR ENERGY SAVING | Selo, S.T., M.T., M.Sc., Ph.D. | Chairani | Teknik Elektro dan Teknologi Informasi |
PERFORMANCE EVALUATION OF DTNS ROUTING PROTOCOLS ON TRAIN SYSTEM BY VARIATIONS IN MESSAGE VOLUME | Selo, S.T., M.T., M.Sc., Ph.D. | Agus Urip Ari Wibowo | Teknik Elektro dan Teknologi Informasi |
UTILIZATION OF DICHLOROTRIFLUOROETHANE GAS AS AN ALTERNATIVE TO SF6 GAS INSULATED SUBSTATION | Prof. Dr. Ir. T. Haryono, M.Sc. | Tedy Juliandhy | Teknik Elektro dan Teknologi Informasi |
THE REPLACEMENT OF IRREDUCIBLE POLYNOMIAL AND AFFINE MAPPING FOR THE CONSTRUCTION OF A STRONG S-BOX | Teguh Bharata Adji, S.T., M.T., M.Sc., Ph.D. | Agus Bejo, Alamsyah | Teknik Elektro dan Teknologi Informasi |
FEATURE COMBINATION TECHNIQUES FOR CLASSIFYING INDONESIAN STOP CONSONANTS IN INITIAL POSITION OF CV SYLLABLES | Dr. Ir. Risanuri Hidayat, M.Sc. | Domy Kristomo | Teknik Elektro dan Teknologi Informasi |
IoT FRAMEWORK FOR GRANTING TRUST AMONG OBJECTS | Selo, S.T., M.T., M.Sc., Ph.D. | Vera Suryani | Teknik Elektro dan Teknologi Informasi |
A NEW APPROACH FOR TRANSPORTATION DECISION MAKING USING FEEBACK ANALYTIC ENGINE | Ir. Lukito Edi Nugroho, M.Sc., Ph.D. | Sayuri Egaravanda | Teknik Elektro dan Teknologi Informasi |
CONTEXT-AWARE RECOMMENDER SYSTEM FOR TOURISM DESTINATION: TOWARDS TOURISTS' CONTEXT-SENSITIVES PREFERENCE CONCEPTUAL MODEL | Ir. Lukito Edi Nugroho, M.Sc., Ph.D. | Kusuma Adi Achmad | Teknik Elektro dan Teknologi Informasi |
GEOSPATIAL DATA QUALITY OF PARTICIPATORY MAPS FOR LAND REGISTRATION IN RURAL AREAS | Trias Aditya K.M., S.T., M.Sc., Ph.D. | Fahmi Charish Mustofa | Teknik Geodesi |
POTENTIAL USE OF UAV-BASED MAPPING SYSTEM TO ACCELERATE THE PRODUCTION OF PARCEL BOUNDARY MAP IN INDONESIA | Dr. Catur Aries Rokhmana, S.T., M.T. | Susilo Utomo, Prijino Nugroho | Teknik Geodesi |
CORS OPTIMIZATION ON 3D CADASTRAL SURVEY (CASE STUDY AT SPECIAL REGION OF YOGYAKARTA PROVINCE IN INDONESIA | Dr. Leni Sophia Heliani | Nurrohmat Widjajanti, M. Ellya Putriningtias, M. Milzam, Defwinda | Teknik Geodesi |
ACCURACY ASSESSMENT OF REGIONAL AND GLOBAL TIDE MODELS USING TERRESTRIAL TIDE GAUGES AND SATELITTE ALTIMETRY DATA IN THE COASTAL WATERS OF JAVA | Dr. Leni Sophia Heliani | Maritsa Faridatunnisa | Teknik Geodesi |
A METHOD TO ASSESS SDI READINESS OF INDONESIAN LOCAL GOVERNMENTS | Dr. Heri Sutanta | Dr. Trias Aditya K.M. | Teknik Geodesi |
GEOMATIC ROLES IN TSUNAMI MODELING A CASE STUDY OF PORT SADENG GUNUNGKIDUL, YOGYAKARTA | Abdul Basith, S.T., M.Si., Ph.D. | Yudhono Prakoso, M.Eng | Teknik Geodesi |
QUALITY ASSESMENT OF DEMs DIRIVED BY TERRASAR-X | Dr. Agung Setianto, S.T., M.Si. | Soetaat | Teknik Geologi |
FORAMINIFERA BIOSTRATIGRAPHY, THE 40 Ar/ 39 Ar AND FISSION-TRACK DATING OF WUNGKAL-GAMPING, KEBO-BUTAK AND SEMILIR FORMATIONS IN THE SOUTHERN MOUNTAINS-CENTRAL JAVA | Dr. Akmaluddin, S.T., M.T. | Koichiro Watanabe, Hirota Ohira | Teknik Geologi |
POTENTIAL SOURCE OF RARE EARTH ELEMENT (REE) FROM SANGATTA COAL, KUTAI BASIN INDONESIA | Dr. Ferian Anggara, S.T., M.Eng. | Himawan Tri Bayu Murti Petrus | Teknik Geologi |
TRIASSIC PETROLEUM SYSTEM AS AN ALTERNATIVE EXPLORATION CONCEPT IN OFFSHORE WESTERN TIMOR, INDONESIA | Dr. Sugeng Sapto Surjono, S.T., M.T. | Rahmadi Hidayat, Naryanto Wagimin | Teknik Geologi |
RESERVOIR RESISTIVITY (Rt) RESPONSE DUE TO THE INFLUENCE OF HEMATITE IN SANDSTONE AND SIMPLE GRAPHIC METHOD PROPOSED TO DETERMINE CORRECTED WATER SATURATION (Sw) | Dr. Sugeng Sapto Surjono, S.T., M.T. | Sarju Winardi | Teknik Geologi |
THE SALTWATER-FRESHWATER INTERFACE SIMULATION ON THE AQUIFER IN COASTAL GLAGAH-CONGOT, KULON PROGO DISTRICT, YOGYAKARTA SPECIAL REGION | Dr.Eng. Wahyu Wilopo, S.T., M.Eng. | Dimas Aryo Wibowo | Teknik Geologi |
MERCURY CONTENT AND DISTRIBUTION IN RIVER WATER AROUND ARTISANAL GOLD MINE IN LAMUNTET, BRANG REA, SUMBAWA BARAT, WEST NUSA TENGGAR, INDONESIA | Dr.rer.nat Arifudin Idrus, S.T., M.T. | Rika Ernawati | Teknik Geologi |
GROUNDWATER CHEMISTRY AND ORIGIN OF BRACKISH WATER IN BAYAT DISTRICT, KLATEN, CENTRAL JAVA, INDONESIA | Dr.rer.nat Doni Prakasa Eka Putra | Deviana Halim, Sandi Suko Widagdo, Thomas R Ruede | Teknik Geologi |
HIGH RESOLUTION LITHOSTRATIGRAPHIC OBSERVATION ON SEDIMENT-GRAVITY FLOWS OF SAMBIPITU FORMATION, EAST JAVA, INDONESIA | Salahuddin Husein, S.T., M.Sc., Ph.D. | Tsara Afifah | Teknik Geologi |
REACTION MECHANISM AND KINETICS IN ROASTING REDUCTION OF NICKEL LATERITE USING COCONUT CRUST CHARCOAL AND ANTHRACITE COAL REDUCTANTS | Himawan Tri Bayu Murti Petrus, S.T., M.Eng., D.Eng. | Andreas Diga Pratama Putera Edi Sugiarto | Teknik Kimia |
MICROALGAE EXTRACTION PROCESS USING HYDRODYNAMIC CAVITATION FOR BIODIESEL FEEDSTOCK | Prof. Ir. Arief Budiman, M.S., D.Eng. | Martomo Setyawan | Teknik Kimia |
NON-CATALYTIC SLOW PYROLYSIS OF SPIRULINA PLANTESIS RESIDUE FOR PRODUCTION OF LIQUID BIOFUEL | Prof. Ir. Arief Budiman, M.S., D.Eng. | Siti Jamilatun | Teknik Kimia |
EFFECT OF TEMPERATURE ON CATALYTIC DECOMPOSITION OF TAR USING INDONESIAN IRON ORE AS CATALYST | Prof. Ir. Arief Budiman, M.S., D.Eng. | Doni Rahmat Wicakso | Teknik Kimia |
CHARACTERIZATION OF CHITOSAN BASED SCAFFOLD WITH GEOTHERMAL SILICA INCORPORATION | Yuni Kusumastuti, S.T., M.Eng., D.Eng. | Himawan Tri Bayu Murti Petrus | Teknik Kimia |
REDUCTION OF CLINKER COMPOSITION ON THE FINAL CEMENT PRODUCT BY ADDITIVE MATERIAL FOR SUSTAINABLE PRODUCTION | Rochim Bakti Cahyono, S.T., M.Sc., Ph.D. | Chandra Wahyu Purnomo | Teknik Kimia |
MODELING LAB-SIZED ANAEROBIC FLUIDIZED BED REACKTOR (AFRB) FOR PALM OIL MILL EFFLUENT (POME) TREATMENT: FROM BATCH TO CONTINUOUS REACTORS | Muhammad Mufti Azis, S.T., M.Sc., Ph.D. | Hanifrahmawan Sudibyo, Wiratni Budhijanto | Teknik Kimia |
WATER AND POWER COMSUMPTION REDUCTION BY GAS CONDITIONING TOWER SYSTEM MODIFICATION IN CEMENT INDUSTRY | Chandra Wahyu Purnomo, S.T., M.Eng., D.Eng. | Rochim Bakti Cahyono, Aris Setiawan, Triyono | Teknik Kimia |
CONTINUOUS MONOGLYCERIDE PRODUCTION FROM PALM FATTY ACID DISTILLATE AND GLYCEROL USING VACUUM REACTIVE DISTILLATION COLUMN - ASPEN SIMULATION CASE STUDY USING EXPERIMENTAL-BASED KINETICS EQUATIONS | Hanifrahmawan Sudibyo, S.T., M.Eng. | Laras Prasakti, Arief Budiman, Mohammad Fahrurrozi, Rochmadi | Teknik Kimia |
SIMULTANEOUS HYDROLYSIS AND FERMENTATION OF SWEET SORGHUM VARIETES (FS501 AND KCS105) INTO BIOETHANOL USING SACCHAROMYCES STEINERI - A KINETICS STUDY | Hanifrahmawan Sudibyo, S.T., M.Eng. | Himawan Tri Bayu Murti Petrus, Agus Prasetya, Irfan Dwija Prijambada, Satoshi Harashima | Teknik Kimia |
THE EFFECT OF LIGH INTENSITY OF GROWTH AND LIPID CONTENT OF MIXED MICROALGAE CULTURES OF GLAGAH CONSORTIUM AND ANTHROSPIRA MAXIMA FOR BIODIESEL PRODUCTION | Yano Surya Pradana, S.T., M.Eng. | Aulia Shabrina, Ika Pratiwi, Hanifrahmawan Sudibyo, Arief Budiman, Thoriq Teja Samudra, Eko Agus Suyono | Teknik Kimia |
PRODUCT DIFFUSION-CONTROLLED LEACHING OF POMALA INDONESIAN NICKEL LATERITE USING CITRIC ACID LEACHANT AT ATMOSPHERIC CONDITION | Indra Perdana, S.T., M.T., Ph.D. | Kevin C. Wanta | Teknik Kimia |
MULTI-OBJECTIVE OPTIMIZATION OF ENGRAVING PROCESSES USING CNC-ELECTROCHEMICAL MACHINING (CNC-ECM) | Andi Sudiarso, S.T., M.T., M.Sc., Ph.D. | Sekar N. Hidayah, nening Nendyaningtyas, Muslim Mahardika | Teknik Mesin dan Industri |
EMPIRICAL COMPARISON STUDY OF METAHEURISTICS FOR CVRP | Anna Maria Sri Asih, S.T., M.Sc., Ph.D. | Bertha Maya Sopha, S.T., M.Sc., Ph.D. Gilang Kriptaniadewa | Teknik Mesin dan Industri |
LOCATION PLANNING OF URBAN DISTRIBUTION CENTER UNDER UNCERTAINTY | Bertha Maya Sopha, S.T., M.Sc., Ph.D. | Anna Maria Sri Asih, Putri Dewi Nursitasari | Teknik Mesin dan Industri |
SURFACE MORPHOLOGY, ROUGHNESS AND WETTABILITY OF THE MEDICAL GRADE 316L STAINLESS STEEL PROCESSED WITH SURFACE MECHANICAL ATTRITION TREATMENT (SMAT) AND ELECTROPOLISHING FOR THE PREPARATION OF OSTEOSYNTHESIS PLATE | Budi Arifvianto, S.T., M.Biotech | Suyitno, Muslim Mahardika | Teknik Mesin dan Industri |
FROM PROJECT RISK TO COMPLEXITY ANALYSIS: A SYSTEMATIC REVIEW OF 30-YEAR WORKS | Budi Hartono, S.T., MPM., Ph.D. | Teknik Mesin dan Industri | |
MICROSTRUCTURAL CHARACTERIZATION, DEFECTS AND HARDNESS OF TITANIUM FEMORAL KNEE PROSTHETIC PRODUCED BY VERTICAL CENTRIFUGAL INVESTMENT CASTING | Dr. Suyitno, S.T., M.Sc. | Benidiktus Tulung Prayoga | Teknik Mesin dan Industri |
SURFACE TREATMENT OF FEMORAL HEAD HIP JOINT PROSTHESES BY USING SLAGBALL BLASTING | Dr. Suyitno, S.T., M.Sc. | Aditio Gerald Pohan, S.T., M.Sc., Dr. dr. Punto Dewo, Sp.OT., M.Kes., FICS, Ir. Rini Dharmastiti, M.Sc., Ph.D., dr. Rahadyan Magetsari, Ph.D. Sp.OT(K), FICS., Urip Agus Salim, S.T., M.Eng.Sc., dr. Lunthfi Hidayat, Sp.OT. | Teknik Mesin dan Industri |
EFFECT OF COMPOSITION AND CASTING PARAMETERS ON HOT TEARING AND STRUCTURE FORMATION DURING SQUEEZE CASTING OF THIN WALL Al-Si ALLOYS | Dr. Suyitno, S.T., M.Sc. | Priyo Tri Iswanto, E. Elfendri, A. Aspiyansyah | Teknik Mesin dan Industri |
DESIGN AND ANALYSIS OF VACUUM CLAMP SYSTEM FOR ALUMINIUM SHEET METAL PROCESSING | Dr.Eng. Herianto, S.T., M.Eng. | Dani Anggoro Hasan, R. Rachmat A. Sriwijaya | Teknik Mesin dan Industri |
RICARDO WAVE SIMULATION ON THE EFFECT OF EXHAUST HEADER GEOMETRY TO THE POWER AND TORQUE OF THE UGM's FSAE ENGINE | Fauzun, S.T., M.T., Ph.D. | Arif Kurniawan | Teknik Mesin dan Industri |
NOVEL ROOT CAUSE ANALYSIS TOOL FOR SIX SIGMA | Hari Agung Yuniarto, S.T., M.Sc., Ph.D. | Therese Lawlor-Right, Taha Elhag | Teknik Mesin dan Industri |
THE EFFECT OF THE WEBER NUMBER AND SURFACE TEMPERATURE TO THE SPREADING RATIO DURING THE MULTIPLE DROPLET IMPACT ON TO THE HOT SOLID SURFACE | Indro Pranoto, S.T., M.Eng., Ph.D. | Ardi Wiranata | Teknik Mesin dan Industri |
EXPERIMENTAL STUDY ON THE EFFECTS OF THE DROPS FREQUENCY TO THE COOLING EFFECTIVENESS OF MULTIPLE DROPLETS | Indro Pranoto, S.T., M.Eng., Ph.D. | Dannys Arif Kusuma | Teknik Mesin dan Industri |
NUMERICAL AND EXPERIMENT INVESTIGATION OF OPEN CELL STENT DESIGN: INFLATED DIAMETER AND FLEXIBILITY | Ir. Alva Edy Tontowi, M.Sc., Ph.D. | Ogy S. Ramadhan, Widowati Siswomihardjo, Nahar Taufiq | Teknik Mesin dan Industri |
EXPERIMENTAL STUDY OF 3D-PRINTABLE BIOCOMPOSITE OF [HA/PMMA/SERICIN] MATERIALS | Ir. Alva Edy Tontowi, M.Sc., Ph.D. | Devita Anggraeni, henry TSSG Saragih, Kristiani PN Raharjo, Pri Utami | Teknik Mesin dan Industri |
PENETRATION BEHAVIOUR OF RAMIE FABRIC COMPOSITE FOR MOTORCYCLE HELMET | Ir. Heru Santoso Budi Rochardjo, M.Eng., Ph.D. | Yun Haryono, Eldhy Hendrawan | Teknik Mesin dan Industri |
CHARACTERIZATION OF HYDROGEN INDUCED CRACKING (HIC) ON AA5083H116 ALLOY IN AN ENVIRONMENT CONTAINING 3,5 WT% OF NaCl | Dr.Eng. Priyo Tri Iswanto, S.T., M.Eng. | Mudjijana, Moechammad Noer Ilman, Priyo Tri Iswanto | Teknik Mesin dan Industri |
THERMAL COMFORT EVALUATION OF AN AIR-CONDITIONED OFFICE BUILDING IN HOT AND HUMID CLIMATES | Ir. Rini Dharmastiti, M.Sc., Ph.D. | Binda Anisa | Teknik Mesin dan Industri |
CFD STUDIES ON THE PERFORMANCE AND VORTEX BREAKDOWN FLOW VISUALIZATION OF CHENGDU J-10 | Ir. Sutrisno, MSME., Ph.D. | Setyawan Bekti Wibowo, Sigit Iswahyudi, Caesar Wiratama, Widia Kartika | Teknik Mesin dan Industri |
NUMERICAL SIMULATION OF THE EFFECT OF WIND VELOCITY ON COUNTER-ROTATING WIND TURBINES PERFORMANCE | Muhammad Agung Bramantya, S.T., M.T., M.Eng, Ph.D. | Yosua Heru Irawan | Teknik Mesin dan Industri |
SANDBLASTING AND ELECTROPOLISHING POST-MACHINING PROCESSES FOR ORTHOPEDIC SCREWS | Muslim Mahardika, S.T., M.Eng., Ph.D. | Muhammad Iqbal Mukhsen, Suyitno, Budi Arifvianto | Teknik Mesin dan Industri |
HORIZONTAL COOPERATIVE GAME THEORY IN HOTEL REVENUE MANAGEMENT | Nur Aini Masruroh, S.T., M.Sc., Ph.D. | Ririh Rahma Ratinghayu, Vivian Prysliane Tjakra, | Teknik Mesin dan Industri |
DESIGN AND FABRICATION OF THROAT-LESS DOWNDRAFT GASIFIER FOR UTILIZATION OF WASTE OF RICE HUSK AND WOOD SAWDUST IN INDONESIA | Prof. Dr.-Ing. Harwin Saptoadi, MSE. | Anak Agung Putu Susastriawan | Teknik Mesin dan Industri |
THE STUDY OF CHAMFERING EFFECT ON THE EDGE OF SQUARE PULTRUDED COMPOSITE TUBE UNDER QUASI-STATIC COMPRESSION CRUSHING BY USING FINITE ELEMENT | Prof. Ir. Jamasri, Ph.D. | Hadi saputra | Teknik Mesin dan Industri |
MINIMIZING DISTORTION BY TRANSIENT THERMAL TENSIONING AND ITS EFFECT ON FATIQUE CRACK GROWTH BEHAVIOR OF FLUX CORED ARC STEEL WELD JOINTS | Prof. Ir. Jamasri, Ph.D. | Nur Subeki | Teknik Mesin dan Industri |
CHARACTERIZATION OF DISTORTION, RESIDUAL STRESS AND FATIGUE CRACK GROWTH PROPERTIES OF STEEL WELDED JOINTS UNDER DC-LSND TREATMENTS | Prof. Muhammad Noer Ilman, S.T., M.Sc., Ph.D. | Heri Wibowo | Teknik Mesin dan Industri |
OVERALL THERMAL TRANSFER VALUE (OTTV) AND ITS VISUALIZATION ON THE UGM CENTRAL LIBRARY | Dr.Eng. M. Kholid Ridwan, S.T., M.Sc. | Muhammad Dzaky Haidar | Teknik Nuklir dan Teknik Fisika |
AUTOMATIC 3D FISH TRACKING USING POINT CLOUD PROCESSING ON RED DEVIL SPECIES FOR ECOLOGICAL RESEARCH | Balza Achmad, S.T., M.Sc.E. | Caesar Alpha Irawan | Teknik Nuklir dan Teknik Fisika |
THE EFFECT OF ROOF COVERING MATERIAL VARIATION TO THE TEMPERATURE DISTRIBUTION IN JOGLO TRADITIONAL ROOF | Dr.Eng. M. Kholid Ridwan, S.T., M.Sc. | Anggi Rafika | Teknik Nuklir dan Teknik Fisika |
EFFECTS OF PHASE CHANGE MATERIALS ON BUILDING WALL'S THERMAL DISTRIBUTION | Dr.Eng. M. Kholid Ridwan, S.T., M.Sc. | Siti Nur Cholida | Teknik Nuklir dan Teknik Fisika |
SIGNIFICANCE LEVEL ANALYSIS OF IMAGE FEATURES FOR WHITE BLOOD CELL CLASSIFICATION | Faridah, S.T., M.Sc. | Balza Achmad | Teknik Nuklir dan Teknik Fisika |
DESIGN OF AN ACOUSTIC-BASED NONDESTRUCTIVE TEST (NDT) INSTRUMENT TO PREDICT THE MODULUS OF ELASTICITY OF WOODS | Sentagi Sesotya Utami, S.T., M.Sc., Ph.D. | Balza, Abdurrachman Mappuji, Ayutyastuti | Teknik Nuklir dan Teknik Fisika |
A DESIGN OF ARTIFICIAL NEURAL NETWORKS AND SEQUENTIAL PROBABILITY RATIO TEST TO DETECT SENSOR ABNORMALITY IN MULTIPURPOSE REACTOR GA SIWABESSY | Nazrul Effendy, S.T., M.T., Ph.D. | Andy Rivai | Teknik Nuklir dan Teknik Fisika |
SAFETY ANALYSIS OF A 3-LOOP PRESSURIZED WATER REACTOR WITH ACCIDENT TOLERANT FUEL DURING LOSS-OF-COOLANT ACCIDENT | Dr.Alexander Agung, S.T., M.Sc. | Teknik Nuklir dan Teknik Fisika | |
NEUTRONIC ANALYSIS OF A THORIUM FUELED REDUCED MODEARTION BOILING WATER REACTOR | Dr.Alexander Agung, S.T., M.Sc. | Teknik Nuklir dan Teknik Fisika | |
UTILIZATION OF TROPICAL MATERIALS FOR ENSURING SAFETY OF STRONTIUM WASTE IMMOBILIZATION | Ir. Susetyo Hario Putero, M.Eng. | Teknik Nuklir dan Teknik Fisika | |
METHODS TO REDUCE NOISE LEVEL DUE TO ENVIRONMENTAL CHANGES: A CASE STUDY IN UNIVERSITAS GADJAH MADA, INDONESIA | Sentagi Sesotya Utami, S.T., M.Sc., Ph.D. | Dian Dianti Avoressi, S.T | Teknik Nuklir dan Teknik Fisika |
OPTIMIZATION OF IN – SITU ESTERIFICATION OF REUTEALIS TRISPERMA (BLANCO) AIRY SHAW OILSEED USING THE MIXTURE OF METHANOL AND ISOPROPANOL | Ir. Nunung Prabaningrum, M.T., Ph.D. | Asih Istiqomah | Teknik Nuklir dan Teknik Fisika |
COLLAPSE SIMULATION OF AMMU HAWU TRADITIONAL TIMBER HOUSE IN NUSA TENGGARA TIMUR, INDONESIA | Ali Awaludin, S.T., M.Eng., Ph.D. | Cindy Novaria Nada Karina | Teknik Sipil dan Lingkungan |
FORMULATION OF HEADLOSS THROUGH CONCRETE FILTER | Dr. Ir. Budi Kamulyan, M.Eng. | Fatchan Nurrochmad, Radianta Triatmadja, Sunjoto | Teknik Sipil dan Lingkungan |
ANALYZING COMMUTERS BEHAVIOR ON EGRESS TRIP FROM RAILWAY STATIONS IN YOGYAKARTA INDONESIA | Dr.Eng. Muhammad Zudhy Irawan, S.T., M.T. | Monika Kristyana Putri, Prawira Fajarindra Belgiawan, Reslyana Dwitasari | Teknik Sipil dan Lingkungan |
FUEL TANK FOUNDATION IMPROVEMENT SYSTEM ON SOFT SOIL LAYER BASED ON 3D NUMERICAL SIMULATION | Dr.es.sc.tech. Ir. Ahmad Rifa'i, M.T. | Aditya Yoga Purnama | Teknik Sipil dan Lingkungan |
MODELING EFFECT OF AGGREGATE GRADATION AND BITUMEN CONTENT ON MARSHALL PROPERTIES OF ASPHALT CONCRETE | Ir. Latif Budi Suparma, M.Sc., Ph.D. | Arief Setiawan | Teknik Sipil dan Lingkungan |
IDENTIFICATION OF MICROHYDRO POWER PLANT POTENCIES INCORPORATING THREE DIMENSIONAL COORDINATES SYSTEM AND WATER DISCHARGE AVAIBILITY: CASE STUDY IN MERAWU RIVER, BANJAENEGARA DISTRICT, CENTRAL JAVA, INDONESIA | Prof. Dr. Ir. Bambang Yulistiyanto | Suprapto Siswosukarto, Aris Sunantyo, Prajitno | Teknik Sipil dan Lingkungan |
INVESTIGATING INPUT-OUTPUT BEHAVIOR AND KEY DESCRIPTORS OF HDM-4 SIMPLIFIED ENTRY (HDMSENTRY) USING SENSITIVITY ANALYSIS | Prof. Dr.-Ing. Ir. Ahmad Munawar, M.Sc. | Harry Setiawan | Teknik Sipil dan Lingkungan |
MEASURING READINESS OF CITY IN IMPLEMENTING URBAN RAIL-BASED MASS TRANSIT | Prof. Dr.-Ing. Ir. Ahmad Munawar, M.Sc. | Ircham | Teknik Sipil dan Lingkungan |
THE EFFECTS OF IRRIGATION METHOD, PLANTING SYSTEM AND AGE OF SEEDLING OF PADDY RICE ON WATER PRODUCTIVITY | Prof. Ir. Joko Sujono, M.Eng., Ph.D. | Fatchan Nurrochmad, Rachmad Jayadi, Endita Prima Ari Pratiwi | Teknik Sipil dan Lingkungan |
ANALYZING MOTORCYCLIST'S ACCIDENT SEVERITY USING BAYESIAN NETWORK | Prof. Ir. Sigit Priyanto, M.Sc., Ph.D. | Pada Lumba | Teknik Sipil dan Lingkungan |
[download id=”9488″]